<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Finally &#8212; a solid measurement of the scale and scope of cyber attacks</title>
	<atom:link href="http://lastwatchdog.com/finally-solid-measurement-scale-scope-cyber-attacks/feed/" rel="self" type="application/rss+xml" />
	<link>http://lastwatchdog.com/finally-solid-measurement-scale-scope-cyber-attacks/</link>
	<description>on Internet security by Byron Acohido</description>
	<lastBuildDate>Sat, 19 May 2012 12:59:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Arturo Branton</title>
		<link>http://lastwatchdog.com/finally-solid-measurement-scale-scope-cyber-attacks/#comment-9700</link>
		<dc:creator>Arturo Branton</dc:creator>
		<pubDate>Tue, 21 Feb 2012 11:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://lastwatchdog.com/?p=2784#comment-9700</guid>
		<description>Thanks for sharing, this is a fantastic article post.Really thank you! Want more.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing, this is a fantastic article post.Really thank you! Want more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Banking</title>
		<link>http://lastwatchdog.com/finally-solid-measurement-scale-scope-cyber-attacks/#comment-747</link>
		<dc:creator>Internet Banking</dc:creator>
		<pubDate>Fri, 18 Sep 2009 05:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://lastwatchdog.com/?p=2784#comment-747</guid>
		<description>Chair scales use a series of sensors to create an accurate measurement. &lt;a href=&quot;http://banking.postedpost.com/&quot; rel=&quot;nofollow&quot;&gt;Internet Banking&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Chair scales use a series of sensors to create an accurate measurement. <a href="http://banking.postedpost.com/" rel="nofollow">Internet Banking</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Royal</title>
		<link>http://lastwatchdog.com/finally-solid-measurement-scale-scope-cyber-attacks/#comment-741</link>
		<dc:creator>Paul Royal</dc:creator>
		<pubDate>Thu, 17 Sep 2009 03:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://lastwatchdog.com/?p=2784#comment-741</guid>
		<description>The recent malvertisement campaign that hit the NY Times was orchestrated by the same criminals that targeted USAToday.com in May 2009; both resulted in malicious ads that ended up shilling the &quot;Personal Antivirus&quot; brand of Rogue AV software.</description>
		<content:encoded><![CDATA[<p>The recent malvertisement campaign that hit the NY Times was orchestrated by the same criminals that targeted USAToday.com in May 2009; both resulted in malicious ads that ended up shilling the &#8220;Personal Antivirus&#8221; brand of Rogue AV software.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

