<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hannaford data heist shows limits of PCI</title>
	<atom:link href="http://lastwatchdog.com/hannaford-data-heist-shows-limits-of-pci/feed/" rel="self" type="application/rss+xml" />
	<link>http://lastwatchdog.com/hannaford-data-heist-shows-limits-of-pci/</link>
	<description>on Internet security by Byron Acohido</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:38:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Will a Â£500,000 Fine Help Drive Better Data Security? &#124; Complete Source</title>
		<link>http://lastwatchdog.com/hannaford-data-heist-shows-limits-of-pci/#comment-1465</link>
		<dc:creator>Will a Â£500,000 Fine Help Drive Better Data Security? &#124; Complete Source</dc:creator>
		<pubDate>Sat, 03 Apr 2010 01:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://zerodaythreat.com/?p=40#comment-1465</guid>
		<description>[...] be secure.â€ One need only look at some of the recent major data breaches such as Heartland and Hannaford and others to see that this is not true. Again, you need to go beyond mere compliance to achieve [...]</description>
		<content:encoded><![CDATA[<p>[...] be secure.â€ One need only look at some of the recent major data breaches such as Heartland and Hannaford and others to see that this is not true. Again, you need to go beyond mere compliance to achieve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zero Day Threat &#187; Lack of transparency on Heartland breach</title>
		<link>http://lastwatchdog.com/hannaford-data-heist-shows-limits-of-pci/#comment-89</link>
		<dc:creator>Zero Day Threat &#187; Lack of transparency on Heartland breach</dc:creator>
		<pubDate>Thu, 22 Jan 2009 04:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://zerodaythreat.com/?p=40#comment-89</guid>
		<description>[...] with PCIÃ‚Â  standards underscores questions about the efficacy of the PCI rules. Afterall, Hannaford Brothers grocery chain, likewise, met PCI rules, but had 300 store hacked for 4.3 million [...]</description>
		<content:encoded><![CDATA[<p>[...] with PCIÃ‚Â  standards underscores questions about the efficacy of the PCI rules. Afterall, Hannaford Brothers grocery chain, likewise, met PCI rules, but had 300 store hacked for 4.3 million [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zero Day Threat &#187; Cyber Katrina is upon us</title>
		<link>http://lastwatchdog.com/hannaford-data-heist-shows-limits-of-pci/#comment-80</link>
		<dc:creator>Zero Day Threat &#187; Cyber Katrina is upon us</dc:creator>
		<pubDate>Wed, 17 Dec 2008 19:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://zerodaythreat.com/?p=40#comment-80</guid>
		<description>[...] The Retail Industry Leaders Association&#8217;s Current Crime Trends Survey found retailers across the nation experiencing a 76% increased in &#8220;financial fraud,&#8221; much higher than the 61% increase in robberies and 53% increase in burglaries. No doubt part if not most of the spike in fraud was Internet-enabled, ala the Hannaford Brothers grocery store chain data heist. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Retail Industry Leaders Association&#8217;s Current Crime Trends Survey found retailers across the nation experiencing a 76% increased in &#8220;financial fraud,&#8221; much higher than the 61% increase in robberies and 53% increase in burglaries. No doubt part if not most of the spike in fraud was Internet-enabled, ala the Hannaford Brothers grocery store chain data heist. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

